
Lee High School
Available Homes for Robert E. Lee High School
Sold Listings
Lee High School Real Estate
Homes for sale within the Robert E. Lee High School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | -41.7% | -250.0% |
Months Inventory | 0.42 | -47.6% | -200.0% |
Contracts Pending | 18 | -22.2% | -72.2% |
Solds: 90 Day | 72 | -18.1% | +69.4% |
Average List Price/Sold Price | 100.86% | -0.6% | +1.2% |
Active/Pending Ratio | 0.67 | -14.9% | -101.5% |
Average Price | M/M | Y/Y | |
Active | $687,733 | -9.8% | +10.3% |
Pending | $647,052 | +10.5% | +22.7% |
90 Day Sold | $583,882 | -0.8% | +12.5% |
Median Price | |||
Active | $624,000 | -20.2% | +11.9% |
Pending | $605,000 | +9.1% | +22.3% |
90 Day Sold | $566,000 | +0.6% | +11.2% |
Days on Market | |||
Active | 140.92 | +36.0% | +12.0% |
Pending | 49.07 | +12.2% | -45.7% |
90 Day Sold | 14.54 | +28.1% | -49.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -87.5% | -262.5% |
Months Inventory | 0.36 | -91.7% | -313.9% |
Contracts Pending | 16 | -18.8% | 0.0% |
Solds: 90 Day | 55 | -10.9% | +74.5% |
Average List Price/Sold Price | 100.89% | -0.7% | +1.3% |
Active/Pending Ratio | 0.50 | -58.0% | -262.0% |
Average Price | M/M | Y/Y | |
Active | $824,112 | +4.0% | +15.8% |
Pending | $679,981 | +9.1% | +19.4% |
90 Day Sold | $642,417 | -2.7% | +10.8% |
Median Price | |||
Active | $690,000 | -10.1% | +13.1% |
Pending | $639,500 | +10.6% | +17.9% |
90 Day Sold | $615,000 | +1.6% | +11.1% |
Days on Market | |||
Active | 189.75 | +49.7% | +28.9% |
Pending | 52.19 | +8.6% | -61.9% |
90 Day Sold | 16.02 | +32.9% | -81.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -333.3% |
Months Inventory | 0.59 | +30.5% | -59.3% |
Contracts Pending | 2 | -50.0% | -650.0% |
Solds: 90 Day | 12 | -50.0% | +33.3% |
Average List Price/Sold Price | 101.11% | +0.3% | +1.1% |
Active/Pending Ratio | 1.50 | +55.3% | +42.0% |
Average Price | M/M | Y/Y | |
Active | $473,300 | -1.9% | +5.9% |
Pending | $435,000 | -0.5% | 0.0% |
90 Day Sold | $454,213 | -0.8% | +11.5% |
Median Price | |||
Active | $475,000 | -1.6% | +5.5% |
Pending | $435,000 | -0.5% | +2.3% |
90 Day Sold | $464,329 | -2.7% | +16.9% |
Days on Market | |||
Active | 47.67 | -3.8% | -109.0% |
Pending | 10.50 | -14.3% | -411.8% |
90 Day Sold | 7.75 | -37.7% | -12.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 1.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 5 | -20.0% | N/A |
Average List Price/Sold Price | 99.01% | -0.5% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $240,000 | N/A | N/A |
Pending | $215,000 | -12.7% | N/A |
90 Day Sold | $251,200 | -2.6% | N/A |
Median Price | |||
Active | $240,000 | N/A | N/A |
Pending | $215,000 | -12.7% | N/A |
90 Day Sold | $270,000 | -3.5% | N/A |
Days on Market | |||
Active | 30.00 | N/A | N/A |
Pending | 45.00 | +30.0% | N/A |
90 Day Sold | 14.60 | +53.2% | N/A |
What does the most expensive home in Lee High School look like?
The home for sale with the highest sales price in Lee High School is:
7645 HOOES RD, SPRINGFIELD, VA 22152
7645 HOOES RD, SPRINGFIELD, VA 22152
How about the least expensive?
The home for sale with the lowest sales price in Lee High School is:
7089 SPRING GARDEN DR #103, SPRINGFIELD, VA 22150
7089 SPRING GARDEN DR #103, SPRINGFIELD, VA 22150
What's average?
The home for sale with the sales price closest to the Lee High School average is:
5907 ERVING ST, SPRINGFIELD, VA 22150
5907 ERVING ST, SPRINGFIELD, VA 22150